28/10/2023 7:30 PM
BLUE vs NAVY
2023 - U18 Thailand Ice Hockey League
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
28/10/2023 | 7:30 PM | U18 Thailand Ice Hockey League | 2023 | GAME 39 | 54' |
Officials
Referee | Linesmen | Score Keeper | Time Keeper | Sound |
---|---|---|---|---|
Mangkorn | Pom | Pam | Nami | New |
Timeline
90. Thananutch (JENT) | 4.36' | |
15.11' | 66. Tittawin Piriyapinyo (TP) | |
19.29' | 7. Tanat Limpanyakul (PEEM) | |
90. Thananutch (JENT) | 32.34' | |
43.49' | 85. Parinthon Jorjaroenruk (DUNK) | |
50.19' | 6. Nakrit Sutivijitho (GIO) |
🏒BLUE
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
4 | Woraphob Phalitphonkarnpim (TONKLA) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tatchapong Sittikornmethakul (RYU) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sathathat Thongchuea (OTTO) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tera-anda Rintrasri (Anda) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Vipartphong Sriprajittichai (Vik) | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
18 | Kelly Shim (KELLY) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
25 | Varinya Gaintanasilp (Gybbie) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Saruth Charoenkusol (SARUTH) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Saharath Thonguam (US) | Goalkeeper | 0 | 0 | 0 | 32 | 27 | 5 |
45 | Nirawit Rungnoppakunsri (NINE) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Wirasinee Rattananai (NAMTAN) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Chayaphon Jaratkorn (JADE) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Panyavadd Sriprajittichai (DEE) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Yingphan Aekkasemnarong (NON) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Thananutch (JENT) | Forward | 2 (4.36', 32.34') | 0 | 0 | 0 | 0 | 0 |
99 | Justin Thongsong (JUSTIN) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 2 | 32 | 27 | 5 |
🏒NAVY
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
6 | Nakrit Sutivijitho (GIO) | Forward | 1 (50.19') | 0 | 0 | 0 | 0 | 0 |
7 | Tanat Limpanyakul (PEEM) | Forward | 1 (19.29') | 1 | 0 | 0 | 0 | 0 |
18 | Kunkanchaya Swasdiparp (KUNJAE) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Pattranid Sornprom (CHERTAM) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Sakonwat Tsuchida (YUU) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Apichaya Kosanunt (NUER) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Natapat Patong (NA) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Kenneth Nathan Thongsong (KENNY) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Daechochai Sornprom (CHOKUN) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Lanjakron Watthanaphaya (GARFIELD) | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
57 | Zi Jun Pan (KINGSTON) | Goalkeeper | 0 | 0 | 0 | 23 | 21 | 2 |
63 | Jirath Nimsanticharoen (Tigger) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
66 | Tittawin Piriyapinyo (TP) | Forward | 1 (15.11') | 0 | 0 | 0 | 0 | 0 |
79 | Raksika Kongsangbut (Yipso) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Parinthon Jorjaroenruk (DUNK) | Defender | 1 (43.49') | 0 | 0 | 0 | 0 | 0 |
93 | Chonlaphat Ingkharratphithakon (Major) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 0 | 23 | 21 | 2 |
Goals
A
PIM
SOG
SV
GA
2 | 4 |
1 | 3 |
2 | 0 |
32 | 23 |
27 | 21 |
5 | 2 |
Venue
468 ซอย พระราม 9 ชอย 19 แขวงบางกะปิ เขตห้วยขวาง กรุงเทพมหานคร 10310 ประเทศไทย